Lead lists › Contractor leads › Alabama contractor license list
Alabama contractor license list from the Licensing Board for General Contractors (GenConBd)
Get every licensed Alabama general contractor and subcontractor business from the Alabama Licensing Board for General Contractors' official verification list: about 6,900 prime licenses and 4,100 subcontractor licenses, covering building, electrical, mechanical, plumbing, HVAC, heavy and highway work. Each row is a business with its license number, specialty, bid limit, expiration date, city and ZIP. Person-named sole proprietors are left out.
At a glance
- Source
- Alabama Licensing Board for General Contractors official license verification list (GenConLicenses.csv)
- Updated
- On the publisher's open-data schedule. Each run reads the latest data the agency has published.
- Formats
- Excel, CSV, JSON, Google Sheets, API
- Price
- $3 per 1,000 records (pay only for rows you get)
- Category
- Contractor leads
Free sample: 20 real rows from a run on 2026-11-12
Real records from a recent run, so you can see the format before you sign up. Only a few columns are shown here; the full output has every field listed below.
| businessName | licenseType | licenseNumber | trade | bidLimit | expirationDate | city | state | zipCode |
|---|---|---|---|---|---|---|---|---|
| SOUTHERN ERECTORS INC | Prime contractor | 12124 | BC: BUILDING CONSTRUCTION, M-S: HEATING, VENTILATION, AND AIR CONDITIONING | Unlimited | 2026-06-30 | Pensacola | FL | 32526 |
| SUMTER UTILITIES INC | Prime contractor | 12345 | H/RR: HEAVY AND RAILROAD, MU: MUNICIPAL AND UTILITY | Unlimited | 2026-06-30 | Sumter | SC | 29153 |
| SAM CONSTRUCTION | Prime contractor | 15050 | BC: BUILDING CONSTRUCTION, MU: MUNICIPAL AND UTILITY | Unlimited | 2026-06-30 | Fort Payne | AL | 35967 |
| BOBBY SCHRIMSHER & SONS GENERAL CONTRACTORS INC | Prime contractor | 16110 | BC: BUILDING CONSTRUCTION | Unlimited | 2026-06-30 | Huntsville | AL | 35811 |
| SUPERIOR PETROLEUM SERVICES INC | Prime contractor | 17476 | BC: BUILDING CONSTRUCTION, EV-S: POL DISPENSING SYSTEM | $1,000,000 | 2026-06-30 | Saraland | AL | 36571 |
| SHOEMAKER POOL SERVICE INC | Prime contractor | 17702 | SP: SWIMMING POOLS | $1,000,000 | 2026-06-30 | Birmingham | AL | 35242 |
| SINGLE-PLY SYSTEMS INC | Prime contractor | 18515 | BC-S: ROOFING AND SHEET METAL | Unlimited | 2026-06-30 | Bloomington | MN | 55437 |
| S & T CONTRACTORS LLC | Prime contractor | 18809 | BC: BUILDING CONSTRUCTION | $100,000 | 2026-06-30 | Deatsville | AL | 36022 |
| SHOOK & FLETCHER MECHANICAL CONTRACTORS INC | Prime contractor | 1901 | BC: BUILDING CONSTRUCTION, M: MECHANICAL, MU: MUNICIPAL AND UTILITY | Unlimited | 2026-06-30 | Birmingham | AL | 35202 |
| SOUTHERN HEATING & COOLING INC | Prime contractor | 19272 | M-S: GAS PIPING, M-S: HEATING, VENTILATION, AND AIR CONDITIONING | Unlimited | 2026-06-30 | Scottsboro | AL | 35768 |
| S & W ELECTRIC CO INC | Prime contractor | 19395 | E: ELECTRICAL | Unlimited | 2026-06-30 | Birmingham | AL | 35222 |
| SITE REP SERVICE INC | Prime contractor | 19884 | BC-S: CONCRETE CONSTRUCTION | $500,000 | 2026-06-30 | Columbiana | AL | 35051 |
| SPRINKLER CONTRACTORS INC | Prime contractor | 20416 | M-S: FIRE PROTECTION SYSTEMS | Unlimited | 2026-06-30 | Columbus | GA | 31903 |
| SCIENTIFIC ENGINEERING INC | Prime contractor | 20876 | BC: BUILDING CONSTRUCTION | $500,000 | 2026-06-30 | Wetumpka | AL | 36093 |
| SHELTON IRRIGATION INC | Prime contractor | 21333 | SC: IRRIGATION | Unlimited | 2026-06-30 | Medina | TN | 38355 |
| SLOAN UTILITY CONTRACTING INC | Prime contractor | 21549 | MU: MUNICIPAL AND UTILITY | $1,000,000 | 2026-06-30 | Hokes Bluff | AL | 35903 |
| SOUTHERN COMPANY SERVICES INC | Prime contractor | 21979 | BC: BUILDING CONSTRUCTION, H/RR-S: STORAGE TANKS, H/RR-S: TOWERS, MU-S: SEWER PROJECTS, MU-S: WATER PROJECTS | Unlimited | 2026-06-30 | Atlanta | GA | 30308 |
| SPARKS METAL BUILDINGS INC | Prime contractor | 22647 | BC-S: METAL BUILDING ERECTION | $500,000 | 2026-06-30 | Mccalla | AL | 35111 |
| STAPLER CONSTRUCTION INC | Prime contractor | 23679 | MU: MUNICIPAL AND UTILITY | $1,000,000 | 2026-06-30 | New Hope | AL | 35760 |
| SPJ GENERAL CONTRACTORS INC | Prime contractor | 23944 | BC: BUILDING CONSTRUCTION | Unlimited | 2026-06-30 | Trinity | AL | 35673 |
Download all 20 sample rows as CSV
What's in each record
- Business name
- License number, kind (prime or subcontractor) and specialty
- Bid limit and expiration date
- City, state and ZIP
- Link to the official GenConBd verification list
Who uses this list
- Lumber yards, building-supply, electrical, plumbing and HVAC distributors
- Insurance, surety and bonding agents (renewal prospecting by expiration date)
- Construction software and payments sales teams
- General contractors and property managers verifying subcontractors
How to get the list (no coding)
- Open the tool's page on Apify and sign up free.
- Set your filters, such as date range, city, county or industry, and press Start.
- When the run finishes (usually seconds), download the results as Excel or CSV, or send them to Google Sheets, HubSpot or Slack.
- Want fresh leads automatically? Schedule it to run daily or weekly.
Tips for a better list
Filter by trade or license type (electrical, plumbing, HVAC, roofing, general), by city, ZIP or county, and by license date to get only newly licensed businesses. Where expiration dates are published, use them to time insurance and bond renewals.
Frequently asked questions
Where does the Alabama contractor license list come from?
From the Alabama Licensing Board for General Contractors official license verification list (GenConLicenses.csv). The tool reads the official public dataset directly: no login, no scraping of private pages.
How often is the data updated?
On the publisher's open-data schedule. Each run reads the latest data the agency has published.
How much does it cost?
$3 per 1,000 records, plus a start fee of a fraction of a cent per run. Free to try: Apify's free plan ($5/month credit, no credit card) covers about 1,600 records a month. You only pay for the rows you get.
Do I need to know how to code?
No. Open the tool on Apify, set your filters, press Start, and download the results as Excel or CSV. You can schedule it to run daily or weekly and send each run to Google Sheets, Slack, email, Zapier, Make, n8n or your CRM.
Is there personal data in the list?
The list is built for business-to-business use. It returns business records from official public datasets and leaves out individual people where the source allows.
Open Alabama contractor license list on Apify
Popular uses
Leads for building material suppliers
More contractor license lists
- New York contractor leads list
- Washington contractor leads list
- Connecticut contractor leads list
- Oregon contractor leads list
- Texas HVAC and electrical contractor leads
- Oregon electrical and plumbing contractor list
- Colorado electrical and plumbing contractor list
- Minnesota contractor license list
- Virginia contractor license list
- Iowa contractor registration list
- California contractor license list
- NYC contractor leads list
- Nashville contractor leads list
- Cleveland contractor leads list
- Boulder contractor leads list
- Montgomery County MD home builder leads list
- Contractor license list
Compare all contractor license lists · Other lists: New business leads · Building permit leads · Government contract leads